HOME | CONTACT US | Today is Friday April 24, 2026
MMFC - Metro Manila Fanciers Club
1 APPLEVILLE, TULLAHAN ROAD, STA. QUITERIA, CALOOCAN CITYMMFC Member List
| No | Last Name |
First Name |
Middle Name |
|---|---|---|---|
| 1 | PADILLA | DANTE | |
| 2 | CALALO | JOEL | |
| 3 | TIQUIA | RAYMOND | |
| 4 | GETIGAN | EDGARDO | |
| 5 | SANTIAGO | NILO | |
| 6 | MEDRANO | IRENEO | |
| 7 | SAEZ | MARK ANTHONY | |
| 8 | FRIAS | RONNIE | |
| 9 | DIMAANO | VIC/JOJO | |
| 10 | VALENZUELA | OWEL | |
| 11 | ALVAREZ | GLENN | |
| 12 | DELA CRUZ | ERWIN | |
| 13 | SALAZAR | ALEX | |
| 14 | GALANG | LITO | |
| 15 | PORCEL | RONEL | T. |
| 16 | SAN ANTONIO | RAMIL | |
| 17 | REBANAL | ERIC | |
| 18 | SANTOS | SHERWIN | |
| 19 | REYES | ANGELITO | |
| 20 | DOROY | ROBERT | |
| 21 | DENITO | JOEL | |
| 22 | DE ONON | LAMBERTO | |
| 23 | PEREZ | JOEMAR | |
| 24 | ZULEATA | BENNY | |
| 25 | NOBLE | EDDIE | |
| 26 | ROMERO | MANNY | |
| 27 | QUINONES | NELSON | |
| 28 | MISAL | RODEL | |
| 29 | BERNALES | CONCORDIO | |
| 30 | FLAVIANO | ARMANDO | |
| 31 | REYES | DANIEL | |
| 32 | PRING | PERCIVAL | |
| 33 | MACANLALAY | WENG | |
| 34 | GABARDA | MICHAEL | |
| 35 | BALICO | NICANOR | |
| 36 | AGUILAR | ARCHIE | |
| 37 | ORETA | FERDINAND | |
| 38 | ARANDA | ROGELIO | |
| 39 | NAT & MAC | LOFT | |
| 40 | NEGADO | FRITZ | |
| 41 | SANTOS | RAFAEL | |
| 42 | DIONISIO | RONALDO | |
| 43 | FRANCISCO | GUILLERMO | |
| 44 | CARLA | WILMAR | |
| 45 | SANCHEZ | ALDRIN | |
| 46 | CANTILLON | MANUEL | |
| 47 | TAYAG | BONIFACIO | |
| 48 | GUEVARRA | IAN | |
| 49 | TIU | NOEL | |
| 50 | SANCHEZ | GUILLERMO | |
| 51 | SAN ANDRES | ROBERTO | |
| 52 | DELOS REYES | ANTHONY | |
| 53 | CASTILLO | LUIS | |
| 54 | SALAMANCA | NOLI | |
| 55 | ABANA JR | JUANITO | |
| 56 | BUENO | CLARK | |
| 57 | NERIDA | BOBOT | |
| 58 | CONCILLO | SONNY | |
| 59 | YU | PEPITO | |
| 60 | RAMOS | LOUIE | |
| 61 | DIMASACA | JOEL | |
| 62 | NONGUI | EDUARDO | |
| 63 | ELCANA | ISAIAS | |
| 64 | AGUILAR | ROLANDO | |
| 65 | TAYANGONA JR. | DOMINGO | |
| 66 | DELA CRUZ | HENRY | |
| 67 | PEREGRINO | NELSON | |
| 68 | VALERO | JAN VINCENT | |
| 69 | ESPERANZA | ELMER | |
| 70 | SECOPITO | SOLOMON | |
| 71 | HERNANDEZ | TEODORICO | ROMBAWA |
| 72 | CHUA | HENRY | |
| 73 | FLORES | JEFFERSON | |
| 74 | GO | RECTO | |
| 75 | SILVA | STEVE | |
| 76 | GANEGAS | ONYONG | |
| 77 | CLARION | EDUARD | |
| 78 | HORCA | JONATHAN | |
| 79 | MARCOS | MANDY | |
| 80 | ASUNCION | BIEN KING | |
| 81 | AGNE | JEFFREY | |
| 82 | SANTOS | FRANCISCO | |
| 83 | MEDRANO | RICHARD | |
| 84 | BAUTISTA | JASON | |
| 85 | SALVADOR | OLIVER | |
| 86 | SAN MARTIN | ANDY | |
| 87 | GAJUDO | ANTHONY | |
| 88 | VARGAS | ALLAN | |
| 89 | GANENAS JR | ALFREDO | |
| 90 | MOGUL | CELSO | |
| 91 | HERNANDEZ | CHITO | |
| 92 | DELA PEÑA | CRIS | |
| 93 | PERRA | DENNIS | |
| 94 | PADERES | ERNESTO | |
| 95 | CAJARITO JR. | EFREN | |
| 96 | DELOS SANTOS | EDUARD | |
| 97 | GAJUDO | JB | |
| 98 | CAINGAT | JEXTONE | |
| 99 | SUGAY | JAMES RYAN | |
| 100 | TRIAS | JOEY | |
| 101 | MAGLAQUI | JEFFREY | |
| 102 | KATIGBAK | ANDIE JOHN | |
| 103 | CENTENO | JHONG | |
| 104 | CABANERO | LOUIE | |
| 105 | DIMAPILIS | LLOYD | QUITO |
| 106 | PENACERRADA | LARRY | |
| 107 | MAXIMO | RAFAEL | |
| 108 | PACHECO | MICHAEL JAY | |
| 109 | ADRALES | NOI | |
| 110 | PASCUAL | POCHOLO | |
| 111 | ARDECER | REY | |
| 112 | PINEDA | ROBERT | |
| 113 | SALARIOSA | ROMMEL | |
| 114 | BRIN | RANDY | |
| 115 | SY | RENATO | |
| 116 | ROSALES | DING | |
| 117 | YU | VALENTINO | |
| 118 | SALAZAR | BEN | |
| 119 | MAGBUTAY | ALLAN | |
| 120 | DELA PEÑA | ARNOLD | |
| 121 | BRIN | FEDERICO | |
| 122 | PENAFLOR | ALFREDO | |
| 123 | RODRIGUEZ | ARNEL | |
| 124 | BUENDIA | ALLAN RAMIL | |
| 125 | ELPEDES | BUBOY | |
| 126 | CABRERA | BERNARDO | |
| 127 | BUENO | BHOK | |
| 128 | BENDOY | BHONG | |
| 129 | VALIDO | BOY | |
| 130 | ADANTE | CRIS | |
| 131 | UDARBE | KIT | |
| 132 | BATIN | DOMINIC | |
| 133 | DANANG | DINDO | |
| 134 | VENTURA | DING | |
| 135 | CASTRO | DENNIS | |
| 136 | MARQUEZ | EDGARDO | |
| 137 | PABAOAL | ERICK | |
| 138 | SABERDO | MATEO | |
| 139 | MARCOS | GLENN DENNIS | |
| 140 | ITORMA | EMMANUEL | |
| 141 | DIZON | GARRET | |
| 142 | TULAO | FERDIMAR | |
| 143 | OLMEDO | GILBERT | |
| 144 | GACUTAN | GUILLERMO | |
| 145 | MARQUEZ | GIDEON | |
| 146 | SALGADO | HEINDRICKS | |
| 147 | PANGANIBAN | JONATHAN | |
| 148 | MERTO | JONNEL | |
| 149 | LAGUNSAD | JIMARI | |
| 150 | LABATAN | RESTY | |
| 151 | CARREON | JAIME | |
| 152 | ALMERO | JOJO | |
| 153 | VILLAPANDO | JOJO | |
| 154 | FRANCISCO | JEFFREY | |
| 155 | MADOWAS | JUANITO | |
| 156 | PADIT | JOSEPH | |
| 157 | REYES | LAMBERT IAN | |
| 158 | LEOCADIO | MICHAEL | |
| 159 | GERONIMO | MARVIN | |
| 160 | ALFAFARA | MICHAEL | |
| 161 | FRANCISCO | MARIANO | |
| 162 | HERRERA | NESTOR | |
| 163 | GUARINO | NICANOR | |
| 164 | DAVID | NICK | |
| 165 | MERCADO | OLIVER | |
| 166 | FORTUNATO | OSCAR | |
| 167 | FERDINEZ | JUSTINIANO | P. |
| 168 | CAMBAY | RODEL | |
| 169 | SIOCO | RONNEL | |
| 170 | FERNANDEZ | RODERICK | |
| 171 | ISIP | RODOLFO | |
| 172 | ALARCON | REYNALDO | |
| 173 | EPISOCPE | REGGIE | |
| 174 | SY SU | ROGELIO | |
| 175 | DE GUZMAN | DERRICK | |
| 176 | MIRANDA | RJAY | |
| 177 | ACOSTA | RENATO | |
| 178 | RAFAEL | RONNIE | |
| 179 | VITUG | ROMMEL | |
| 180 | LINGAD | RAYMOND | |
| 181 | SORIANO | RAMON | |
| 182 | DELA CRUZ | RICARDO | |
| 183 | ONGCAL | TONY | |
| 184 | DE LEON | VICTOR | |
| 185 | CATANGAY | WILLIAM | |
| 186 | CABRAL | NOEL | |
| 187 | GALICIA | MICHAEL | |
| 188 | QUIAMBAO | REY | |
| 189 | SAPAFO | RAMON | |
| 190 | GALVAN | DENNIS | |
| 191 | DAANG | RYAN HERBERT | |
| 192 | NADONGA | JUANITO | |
| 193 | RAMOS | ERIC | |
| 194 | DE LEON | FERNANDO | |
| 195 | RIVERA | RAMON | |
| 196 | TAGUDAR | RODOLFO | |
| 197 | GAROLACAN | ALDEN | |
| 198 | REJUSO | ARIES | |
| 199 | ESPIRITU | RIZ | |
| 200 | CO | ALVIN | |
| 201 | UY | JOHN PAUL | |
| 202 | BACUD | JONATHAN | |
| 203 | FABIAN JR. | ROGELIO | |
| 204 | JIMENEZ | RAYGUN | |
| 205 | AQUINO | RONALD | |
| 206 | MACAPAGAT | VOLTAIRE | |
| 207 | DELA CRUZ | JAYSON | |
| 208 | AGALABIA | JOJO | |
| 209 | SALANGSANG | KINGVIN | |
| 210 | SOLIMAN | DO | |
| 211 | VICTORIANO | JOEL | |
| 212 | PANGILINAN | ARAN | |
| 213 | ESCUREL | EDWIN | |
| 214 | VELARDE | WELSON | |
| 215 | LORA | DEXTER | |
| 216 | ENCINADA | ALDWIN | |
| 217 | FLORES | WINSTON | |
| 218 | GUEVARRA | ROQUE | |
| 219 | DE GUZMAN | CHRISTIAN | |
| 220 | LLENARES | MORRIS | |
| 221 | JALOTJOT | SHERWIN | |
| 222 | ROXAS | RONALDO | |
| 223 | DE JESUS | MELVIN | |
| 224 | CASTRO | JOJO | |
| 225 | JORDA | GERUND | |
| 226 | EXCELLENCE | G ROCKDOVE | |
| 227 | ANZAGAY | EDZEL | |
| 228 | YAQUIT | ARTHUR | |
| 229 | CABRERA | ALFRED | |
| 230 | VICENTE | RODEL | |
| 231 | ZAMUCO | RYAN PAUL | |
| 232 | MALICDEM | TEDDY | |
| 233 | FRIAS | JAIME | |
| 234 | CANCHILA | VICENTE | |
| 235 | FERNANDO | RODIL | |
| 236 | FERNANDO | RODIL | |
| 237 | CRUZ JR | ALBERTO | |
| 238 | RODIL | FERNANDO | |
| 239 | MANDAPAT | VICENTE | |
| 240 | QUIAMBAO | LEVI | |
| 241 | PACALDO | RICK BOY | |
| 242 | TOTANES | ANTHONY | |
| 243 | DAYRIT | EDUARDO | |
| 244 | MALLARI | MICHAEL | |
| 245 | ASTRONOMIA | ARVIN | |
| 246 | CALO | EDONG | |
| 247 | GELLA | LEONITO | |
| 248 | PANOTES | MARLON | |
| 249 | MENDOZA | CIBERT | |
| 250 | DAGDAG | DARWIN | |
| 251 | MELENDEZ | ZERNAN | |
| 252 | LABAYNA | EDUARDO | |
| 253 | SIBAL | ARVIN | |
| 254 | CARBONELL | CARLITO | |
| 255 | HOLARES | BENJAMIN | |
| 256 | CABRERA | RICARDO | |
| 257 | LUSTADO | ARTHUR | |
| 258 | CASTRO | MARIO | |
| 259 | ASTUDILLO | ROMMEL | |
| 260 | PASCUA | ARCHIE | |
| 261 | ARAGON | SONNY | |
| 262 | SAN ANDRES | ANDY | |
| 263 | ADUNA | BHIBOT | |
| 264 | ARRIESGADO | WILFREDO | |
| 265 | DELOS REYES | ARIEL | |
| 266 | TURLA | NORBERTO | |
| 267 | DELA CRUZ | JIMMY | |
| 268 | JONES | DAVID | |
| 269 | ARCEO | JAMES | |
| 270 | MARCOS | FRANCISCO | |
| 271 | REYES | MARK | |
| 272 | RAPSING | EDWIN | |
| 273 | TOLENTINO | JOSELITO | B. |
| 274 | SALALILA | LEONARD | |
| 275 | BALLOCANAG | JOSE CARLO | |
| 276 | CASTRO | SONNY | |
| 277 | ARRIOLA | JENG | |
| 278 | RESUELLO | MAVIC | |
| 279 | TEBIA | JOHNNY | |
| 280 | EVANGELISTA | RIZALDY | |
| 281 | PABALAN | ARMANDO | |
| 282 | NARCISO | JAYJAY | |
| 283 | CARANTO | DONALDO | |
| 284 | TOREJAS | PABLO JR. | |
| 285 | CAGUINDANGAN | JOJO | |
| 286 | SAMIA | ANTONIO | |
| 287 | ILANO | DENNIS | |
| 288 | REYNOSO | JOHN ERICSON | |
| 289 | SY | JOHN CYMON | |
| 290 | STA. JUANA | EDWIN | |
| 291 | GABRIEL JR. | ROMEO | |
| 292 | MALASAGA | BERNARD | |
| 293 | ASISICO | EDUARDO | |
| 294 | BARNUEVO | EVAN | |
| 295 | TABINAS | NICKO | |
| 296 | CUIZON | SANNY | |
| 297 | LABRADOR | ARNEL | |
| 298 | OLOYA | EDWIN | |
| 299 | LEONARDO | ARCEL | |
| 300 | CAGURIN | GARY | |
| 301 | BAUTISTA | BENJIE | |
| 302 | ROTOR | ABE | |
| 303 | BAJADA | RAMIL | |
| 304 | RAMIREZ | ARMM | |
| 305 | GAHUM | ANTHONY | |
| 306 | APARICIO | EDWIN | |
| 307 | ROCA | HENRY | |
| 308 | ANDOQUE | ANTONIO | |
| 309 | BEANO | ALVIN | |
| 310 | BONIFACIO | CALEB | |
| 311 | TAN | CHARLIE | |
| 312 | TORRES | DENNIS | |
| 313 | CAUNAN | ERNESTO | |
| 314 | HORNILLOS | TOMMY | |
| 315 | PARPAN | BUBOY | |
| 316 | ROSALES | NAPALEON | |
| 317 | ADIATON | WALTUS | |
| 318 | CAMPOS | EDILBERTO | |
| 319 | ESPIRITU | SAMMY | |
| 320 | BENEDICTO | RESTIE | |
| 321 | AGUILAR | ROCK JHONES | |
| 322 | ALINABON | REYNALDO | |
| 323 | RAMOS | JAIME | |
| 324 | SAN AGUSTIN | MARCO | |
| 325 | ESPINAR | JONATHAN | |
| 326 | SAMSON | WILBERT | |
| 327 | MANREZA | CARLOS | |
| 328 | INOFINADA | ROMMEL | |
| 329 | WONG | ARNOLD | |
| 330 | PAGALAN | JOELITO | |
| 331 | VIBAR | EDMUND | |
| 332 | PASCUAL | ADRIANO | |
| 333 | ALTAREJOS | LESTER | |
| 334 | MENDOZA | JOEL | |
| 335 | DELA CRUZ | ROMMEL | |
| 336 | ALTAMERA | EDUARDO | |
| 337 | CRUZ | JOJO | |
| 338 | CADUA | ANTON | |
| 339 | ANTIGUA | JOSEPH | |
| 340 | LOPEZ | ENRIQUETO | |
| 341 | BRAGA | LEOMAR | |
| 342 | ESPINA | HERUSALEM | |
| 343 | LAYAOEN | JOY | |
| 344 | PELENIO | GIOVANNIE | |
| 345 | LUMAHANG | ERWIN | |
| 346 | BELTRAN | DANRICH | |
| 347 | SIONGCO | ARMAN | |
| 348 | TORRES | WILLY | |
| 349 | IBANEZ | JUAN CARLO | |
| 350 | CARTA | BENJIE | |
| 351 | PAMILAR | RICKY | |
| 352 | CASULLA | EFREN | |
| 353 | AGUSTIN | TOTO | |
| 354 | MABBORANG | JOVIE | |
| 355 | QUILALA | ROLANDO | |
| 356 | AVERILLA | REYNANTE | |
| 357 | SANTOS | MIZAEL | |
| 358 | TACDERAS | ARIST | |
| 359 | RUEDA | RAFAEL | |
| 360 | DELA CRUZ | RHEYAN | |
| 361 | CO | JOHN MICHAEL | |
| 362 | VILLAMIN | JERWYNE | |
| 363 | TANCHICO | JANZEL JOY | |
| 364 | TABOGOC | VALENTIN | |
| 365 | DOMINGUEZ | JEFFREY | |
| 366 | SALEN | GAMALIE | |
| 367 | DE GUZMAN | AJIE | |
| 368 | STA. CRUZ | IAN | |
| 369 | MAGTIRA | CHRISTIAN | |
| 370 | DENITO | ROLIE | |
| 371 | FERNANDO | FERDINAND | |
| 372 | JUAN | ALLAN | |
| 373 | JIZ DE ORTEGA | CHARLONE | |
| 374 | GARCIA | ELMAR | |
| 375 | GALLARDO | MELCHOR | |
| 376 | ABEJERO | NOEL | |
| 377 | BASAS | PRECELIANO | |
| 378 | SANTOS | EDMEL | |
| 379 | DELOS SANTOS | EDDIE | |
| 380 | ANTONIO | RICKY | |
| 381 | DE LEON | RONALDO | |
| 382 | GO | WILBERT | |
| 383 | MONTEZA | JEFFREY | |
| 384 | DE ROJAS | ROLANDO | |
| 385 | LAGRIMAS | ANTONIO | |
| 386 | GAA | COCOY | |
| 387 | PESTILLOS | MARIO | |
| 388 | ARCE | JOSE VINCE | |
| 389 | DIZON | DENNIS | |
| 390 | DOLZ | SHERWIN | |
| 391 | MESINA | ARVIN | |
| 392 | HAFEJOLA | ISMAEL | |
| 393 | DELOS REYES | FAUSTINO | |
| 394 | CRUZ | BRIAN | |
| 395 | MONTANO | JOJO | |
| 396 | BORBON | LEONARDO | |
| 397 | GREGORIO | FRANKY | |
| 398 | TE TAN | FRANCIS | |
| 399 | GANADEN | RONALD | |
| 400 | QUINDO | CARL | |
| 401 | PERALTA | CARLOS | |
| 402 | CERIO | ORFELINO | |
| 403 | CUSTORIO | JOEL | |
| 404 | BAUTISTA | ROSAURO | |
| 405 | PANTALEON | PING | |
| 406 | GO | RONALD | |
| 407 | GALISIM | ERNESTO | |
| 408 | MARCELO | OLIVER | |
| 409 | REYNO | SONNY | |
| 410 | SANTOS | JOSE | |
| 411 | DELA CRUZ | REY-ANN | |
| 412 | DELA CRUZ | RICKY | |
| 413 | SERRANO | ANDY | |
| 414 | DELOS SANTOS | OLIVER | |
| 415 | GUSTO | DIOVINO | |
| 416 | REPONTE | AL-NAZER | |
| 417 | ULBATA | SEGUNDINO | |
| 418 | AREVALO | PAUL JOHN | |
| 419 | CAOILE | MARTIN | |
| 420 | AVILES | ARTURO | |
| 421 | PAPA | ALEXANDER | |
| 422 | BERNARDO | JAMES CARLO | |
| 423 | ESCANER | REYNALDO | |
| 424 | NILLO | MARIO | |
| 425 | MONSERRAT | JOSEPH | |
| 426 | TABURNAL | JUANCHO | |
| 427 | NUEVA ECIJA | DARWIN | |
| 428 | ISANAN | ALLAN | |
| 429 | ZUNIGA | MARK DAVID | |
| 430 | DE GALICIA | JOHN KENNETH | |
| 431 | GERONIMO | SHERWIN | |
| 432 | PASTRANA | ANTHONY | |
| 433 | TRIGO | DANNY | |
| 434 | GUEVARRA | ALVIN | |
| 435 | SACDALAN | RYAN | |
| 436 | PADRINAO | ROMEO | |
| 437 | LERMA JR. | RAMON | |
| 438 | CONCEPCION | ADAM | |
| 439 | PALMA | DENNIS | |
| 440 | CAVINTA | EMMANUEL | |
| 441 | BORBE | AKILES | |
| 442 | BALOTO | JERRY | |
| 443 | PASCUAL | JONEL | |
| 444 | ESTOESTA | GILBERT | |
| 445 | EUGENIO | BENJIE | |
| 446 | CAILO | JOEL | |
| 447 | VILLAMAR | ISIDRO | |
| 448 | AGBUYA | ROLANDO | |
| 449 | PASCUAL | JOEL | |
| 450 | MATUTES | ALDRIN | |
| 451 | TORRE | CHRISTOPHER | |
| 452 | TAN | VICTORINO | |
| 453 | DIAZ | MAXIMIANO | |
| 454 | AMBEGUIA | JEFFREY | |
| 455 | JUSAY | VICENTE | |
| 456 | DAYAO | ARIES | |
| 457 | AGBAY | MICHAEL GIL | |
| 458 | MOLINA | JOMARI | |
| 459 | AMOR | AY-BEAM | |
| 460 | DEL MUNDO | ANTHONY | |
| 461 | ALARAS | EDGAR | |
| 462 | VELASCO | ROLANDO | |
| 463 | FLORENCIO | DANILO | |
| 464 | BALIWAS | DIOMEDES | |
| 465 | ABENOJA | ROMEL | |
| 466 | AURIGUE | DON DON | |
| 467 | SANTOS | HERNAN | |
| 468 | RAMIREZ | NOEL | |
| 469 | AZUL | MICHAEL | |
| 470 | ESTEBAN | ALBERT | |
| 471 | VILLAREAL | OSCAR | |
| 472 | ANZURES | WILLY | |
| 473 | VALENCIA | LOFT | |
| 474 | CAPITLE | EDWIN | |
| 475 | NICANOR | REUEL | |
| 476 | DELA ROSA | ANTHONY | |
| 477 | CANO | NIGEL | |
| 478 | MACASU | EDUARDO | |
| 479 | DALICAN | ENRICO | |
| 480 | SISON | ALBERTO | |
| 481 | DE LEON | NOEL | |
| 482 | CAYANAN | MICHAEL | |
| 483 | ENCONADO | JUANLOU | |
| 484 | SUMILE | EDWARD FERRER | |
| 485 | ERGUIZA | MARK | |
| 486 | FABIAN | GIL | |
| 487 | RICO JR | RICARIDO | |
| 488 | ESGUERRA | JOSEFINO | |
| 489 | TANG | ALEX | |
| 490 | TING | DENNIS | |
| 491 | RAMOS | JEROME | |
| 492 | HERNANDEZ | ENRICO | |
| 493 | BRIONES | BERNAL | |
| 494 | ESCARNUELA | ALFREDO | |
| 495 | LOPEZ | RONNIE | |
| 496 | ZABALLERO | JOEL | |
| 497 | SALUD | RICKY | |
| 498 | BAUTISTA | MARVIN | |
| 499 | NORTON | HERMAN | |
| 500 | FLORES | ERWIC | |
| 501 | BENJAMIN | EUGENIO | |
| 502 | ALCALDE | LARRY | |
| 503 | BAUTISTA | JANSON | |
| 504 | CORTAGA | PAUL JOHN | |
| 505 | LOMBOY | DINDO | |
| 506 | BIBAT | BONG | |
| 507 | PACHECO | REY | |
| 508 | OROCAY | ROEL | |
| 509 | TAGUSTOS | JASON | |
| 510 | PACALDO | JESSIE | |
| 511 | ABIERA | DANILO | |
| 512 | DELAVIN | SAM | |
| 513 | CARBILLEDO | ROY | |
| 514 | OROSCO | FERDIE | |
| 515 | MACAHILIG | ALVIN | |
| 516 | OCAMPO | VIRGILIO | |
| 517 | CARON | RAMON | |
| 518 | SEE | JIMMY | |
| 519 | VILLARUZ | MARIO | |
| 520 | PACIOLES | JANNSEN PAUL | |
| 521 | NAZARIO | DAVIZ | |
| 522 | FRANCISCO | BONG | |
| 523 | PARAHIMAN | AL TAN | |
| 524 | DELA CRUZ | MAXIMO | |
| 525 | CRUZ | ALEX | |
| 526 | CASTRONUEVO | JONG | |
| 527 | ABARCA | ULYSSES | |
| 528 | HAW | ADJ | |
| 529 | COMPUESTO | RUBEN | |
| 530 | MANI | FERNANDO | |
| 531 | ABORDO | RAMON | |
| 532 | TADO | ADJIE | |
| 533 | TORAJA | EDGAR | |
| 534 | MACALINO | ERICK | |
| 535 | GARCIA | BONG | |
| 536 | GUITERREZ | MARVIN | |
| 537 | ANG | SHERWIN | |
| 538 | VARONA | MARVIN | |
| 539 | COBACHA | MARLON | |
| 540 | RAMIREZ | ALBERTO | |
| 541 | ABRENSOSA | LITO | |
| 542 | GODOY | RENATO | |
| 543 | JACOBO | AJAY | |
| 544 | SY | SERGY | |
| 545 | MANARANG | GARIZALDY | |
| 546 | PETRONIO | MARTIN | |
| 547 | CAPUNO | ROMMEL | |
| 548 | LOPEZ | RHYAN | |
| 549 | LAYSON | JIMMY | |
| 550 | PASILAO | ARIEL | |
| 551 | MAGTIRA | JAIME CHRISTIAN | |
| 552 | BONAYON | EFREN | |
| 553 | MANALAC | JUN | |
| 554 | FLORES | JERRY | |
| 555 | SANTOS | MARIO | |
| 556 | SANTIAGO | EMMANUEL | S. |
| 557 | LOVINA JR. | CHOTY | |
| 558 | DELA CRUZ | DANTE | |
| 559 | DIMAANO | CHRISTIAN | |
| 560 | DELA CRUZ JR | RODRIGO | |
| 561 | BERNARDO | ORLY | |
| 562 | ENGRACIAL | MEYNARDO | |
| 563 | ASISTIO | NOMER | |
| 564 | TUMBAGA | RANDY | |
| 565 | ENRIQUE | ENRIQUE | |
| 566 | GERONIMO | FRANCIS | |
| 567 | ALCANO | MARIO | |
| 568 | ALBARILLO | DANTE | |
| 569 | PARRO | ORLANDO | |
| 570 | PADPAD | MIDO | |
| 571 | ALCASUDA | MICHAEL | |
| 572 | CAVALES | MARLON | |
| 573 | TAN | ANTONIO | |
| 574 | MANUZON | FERDINAND | |
| 575 | DELOS SANTOS | FIDEL | |
| 576 | CANCERAN | GERALD | |
| 577 | PILONGO | ELESIO | |
| 578 | DELA CRUZ | DM | |
| 579 | LOVERAS | RODEL | |
| 580 | LOYOLA | MARK LESTER | |
| 581 | MAGAT | RONEL MARK | |
| 582 | BERNAL | BONG | |
| 583 | TUMAQUE | FRANCISCO | |
| 584 | DELA CRUZ | ROMY | |
| 585 | REQUIESTAS | ARNOLD | |
| 586 | SOLEDAD | JULIUS | |
| 587 | JUANTA | JUANCHO | |
| 588 | JARA | GLENN | |
| 589 | GRAVIDA | BENJIE | |
| 590 | FRONDOSO | ARNALDO | |
| 591 | CRUSIO | ROLLIE | |
| 592 | CABRERA | ALLAN | |
| 593 | ADVIENTO | FERDINAND | |
| 594 | BAEZ | ARIEL | |
| 595 | BAGUISI | KENNETH | |
| 596 | AQUINO | RODOLFO | |
| 597 | BAJAMONDE | RAFFY | |
| 598 | ONG | MANUEL | |
| 599 | TAGUIAM | MARLON | |
| 600 | MANSUETO | LEN | |
| 601 | DE LEON | NELSON | |
| 602 | VALIDO | RONALD | |
| 603 | QUIAPO | DAN | |
| 604 | FRANCISCO | BUBOY | |
| 605 | SENENSE | ROBIE | |
| 606 | CAMPOS | GLENN RYAN | |
| 607 | CASTILLO | HUBERT | |
| 608 | VILLANUEVA | DANTE | |
| 609 | DIAZ | FERDIE | |
| 610 | SEVILLA | FELINO | |
| 611 | MIRANDA | ROLANDO | |
| 612 | CATAHAN | TRINIDAD | |
| 613 | BARCITA | EDGAR | |
| 614 | ROBLES | GABRIEL | |
| 615 | LAO | EDWIN | |
| 616 | OCBA | MARK | |
| 617 | SEGISMUNDO | RIZALDY | |
| 618 | CRUZ | BOY | |
| 619 | PIDLOAN | JON | |
| 620 | BON | LITO | |
| 621 | BAJARDO | MORLITO | |
| 622 | MAMARADLO | CHARISH | |
| 623 | MERGAS | THAIRONNE | |
| 624 | MANALO | BEN | |
| 625 | SANTOS | REGINALD | |
| 626 | FAJELA | ORLAN | |
| 627 | ACORDA | RODERICK | |
| 628 | BORNASAL | DENNIS | |
| 629 | GONZAGA | ARNOLD | |
| 630 | PONSECA | FLORANTE | |
| 631 | COMBINE | DAZA/TAJUNA | |
| 632 | TOBES | SANTIAGO | |
| 633 | DARIA | GLENN DAVID | |
| 634 | OLIVA | BOY | |
| 635 | SALCEDO | ALAN RODELLE | |
| 636 | SERRANO | RAMIL | |
| 637 | CINCO | RAMIL | |
| 638 | CUARESMA | JAYSON | |
| 639 | ORNA | RUEL | |
| 640 | DEUS | BRYAN | |
| 641 | MORTA | JOSEPH | |
| 642 | TUNGOL | DALE | |
| 643 | LIM | BERNARD | |
| 644 | TO | JIMSON | |
| 645 | TORRES | BEN | |
| 646 | ROXAS | MANUEL | |
| 647 | ALMONTE | LOY | |
| 648 | INES | ABET | |
| 649 | GALINO | MANUEL | |
| 650 | CASTILLO | MICHAEL | |
| 651 | CALAYAG | ROBERTO | |
| 652 | SOLANO | MELCHOR | |
| 653 | REYES | CARMELO | |
| 654 | ABSALON | JERRY | |
| 655 | TALUSAN | ROBERT | |
| 656 | MENDEZ | ARNULFO | |
| 657 | GALINO | CRISOSTOMO | |
| 658 | MEDINA | NOEL | |
| 659 | ARAGONES | ARNALDO | |
| 660 | BUBAN | ROWELL | |
| 661 | AMBOS | MARIO | |
| 662 | MORENO | JONATHAN | |
| 663 | DELA ROSA | BIEN | |
| 664 | PUNZALAN | ELMER | |
| 665 | VILLEGAS | BILLY | |
| 666 | LARANANG | JIMMY | |
| 667 | GENOVE | HENRY | |
| 668 | ABIDES | MARVIN | |
| 669 | AGUS | EDUARDO | |
| 670 | SISON | ALDIN | |
| 671 | MEGA | GEM LOFT | |
| 672 | SANOY | JAMES | |
| 673 | LIGAWAN | RICHARD | |
| 674 | ROMIN JR. | RICHARD | |
| 675 | MENDOZA | MAO | |
| 676 | MONTUIS | ALEX | |
| 677 | PRILA | FERDINAND | |
| 678 | CARREON | FLORANTE | |
| 679 | RODRIGUEZ | EDWIN | |
| 680 | CAMPOS | ALBERT | |
| 681 | RELOSA | ALBERT | |
| 682 | DELA CRUZ | DANILO | |
| 683 | NAVARETTE | RODOLFO | |
| 684 | DE JESUS | REX JONES | |
| 685 | CANDA | ALDOUS | |
| 686 | VIRTUDES | JONATHAN | |
| 687 | SALANGSANG JR. | ARTURO | E. |
| 688 | PABANIL | ANTHONY | |
| 689 | BALMES | ANGELITO | |
| 690 | ANGSANTO | JACKSON | |
| 691 | MANAHAN | ROLANDO | |
| 692 | REFUERZO | ANGELITO | |
| 693 | AMAYNA | ANGIE | |
| 694 | ABANES | ANDY | |
| 695 | PAYNADO | ALEXANDER | |
| 696 | GALLA | GILBERT | |
| 697 | BAETIONG | MARK RYAN | |
